Contracts are due the first Monday BEFORE the first NFL game. Please post them on the forums or PM them to me. Refer the forums for rules.

Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye Salary
1.170.Thomas, Terrell NYG CB88.259.8066.00 5.25 10.00 4.50 15.50 5.25 19.00 5.25 17.50 B   Free Agent - Add10$0.00
2.179.Doughty, Reed WAS S86.009.5563.75 4.50 9.75 19.75 3.75 11.25 7.00 B 9.00 17.25   Free Agent - Add8$0.00
3.190.Gay, William PIT CB84.509.3896.75 10.50 5.25 6.00 14.50 0.00 18.25 B 9.00 14.25   Free Agent - Add8$0.00
4.230.Clark, Ryan PIT S77.009.6256.75 6.75 12.00 6.75 15.25 7.75 11.25 B   10.50   Free Agent - Add8$0.00
5.236.Haggans, Clark ARI LB75.758.4173.75 14.75 7.50 B 6.00 8.25 9.75 4.50 8.50 12.75   Free Agent - Add4$0.00
6.242.Roach, Nick CHI LB75.008.3330.75 3.00 10.50 15.25 B 9.75 7.50 16.25 6.00 6.00   Free Agent - Add5$0.00
7.245.James, William DET CB74.758.3066.00 1.50 4.50 7.50 14.50 6.00 B 8.25 16.75 9.75   Free Agent - Add7$0.00
8.255.Mays, Corey KCC LB73.758.19410.50 1.50 4.50 6.75 10.50 3.00 10.50 B 9.00 17.50   Free Agent - Add8$5.00
9.258.Jones, Nathan MIA CB73.257.3253.75 4.50 3.00 1.50 3.75 B 15.25 9.75 13.50 6.75 11.50 Free Agent - Add6$0.00
10.286.Starks, Randy MIA DE69.256.9253.00 1.50 4.50 6.25 10.00 B 11.00 14.50 7.00 0.00 11.50 Free Agent - Add6$0.00
11.288.Bowens, David CLE LB69.007.6677.50 2.25 2.25 3.00 3.00 17.50 9.00 4.50 B 20.00   Free Agent - Add (P)9$0.00
12.291.McDonald, Brandon CLE CB68.757.6397.50 12.00 6.00 4.50 6.75 14.75 9.75 1.50 B 6.00   Free Agent - Add9$0.00
13.309.Johnson, Brandon CIN LB65.507.2784.50 3.00 3.00 17.50 0.00 9.75 5.25 B 13.50 9.00   Free Agent - Add8$0.00
14.310.Gregory, Steve SDC S65.257.2503.75 4.50 4.50 7.50 B 4.50 17.00 8.50 9.00 6.00   Free Agent - Add5$0.00
15.343.Kelly, Tommy OAK DT62.006.8891.50 3.75 3.00 20.50 6.75 4.50 6.00 6.00 B 10.00   Free Agent - Add9$0.00
16.346.Hill, Renaldo DEN S61.506.8336.00 8.25 7.75 13.25 2.25 3.00 B 10.50 3.75 6.75   Free Agent - Add7$0.00
17.366.Grimes, Brent ATL CB59.006.5564.50 2.25 1.50 B 4.50 5.25 9.00 23.00 1.50 7.50   Free Agent - Add4$0.00
18.371.Johnson, Michael NYG S58.256.47210.50 6.75 1.50 6.00 7.75 1.50 9.00 6.00 9.25 B   Free Agent - Add10$0.00
19.372.Spencer, Shawntae SFO CB58.256.4726.75 3.00 10.00 1.50 4.50 B 5.25 17.50 5.25 4.50   Free Agent - Add6$0.00
20.373.Jennings, Tim IND CB58.007.2501.50 10.50 14.25 7.50 13.00 B   3.00 4.50 3.75   Free Agent - Add6$0.00
21.375.Smith, Robaire CLE DE57.756.4170.00 1.50 4.50 1.50 7.50 6.00 19.75 11.00 B 6.00   Free Agent - Add9$1.10
22.389.Alexander, Gerald JAC S56.757.0942.25 0.00 8.25 17.00 6.75 9.00 B 4.50 9.00     Free Agent - Add (P)7$1.10
23.396.Manuel, Marquand DET S56.506.27812.00 11.50 6.00 3.00 10.50 8.25 B 0.75 1.50 3.00   Free Agent - Add (I)7$0.00
24.408.Johnson, Bruce NYG CB55.756.1948.50 14.50 6.00 1.50 0.00 3.00 3.00 11.00 8.25 B   Free Agent - Add10$0.00
25.414.Webster, Corey NYG CB55.006.1118.50 3.75 6.00 5.25 1.50 7.50 6.75 7.50 8.25 B   Free Agent - Add10$0.00
26.424.Washington, Fabian BAL CB54.006.0004.50 9.00 3.00 6.00 9.00 3.00 B 12.00 4.50 3.00   Free Agent - Add7$0.00
27.425.Simpson, Ko DET S53.758.9580.00   8.50 4.50     B 7.50 22.00 11.25   Free Agent - Add (P)7$0.00
28.429.Corner, Reggie BUF CB53.505.9449.00 7.50 1.50 3.00 0.75 11.50 3.00 9.75 B 7.50   Free Agent - Add9$0.00
29.441.Adams, Mike CLE S51.755.7503.00 3.00 7.50 13.50 6.00 3.00 5.25 9.00 B 1.50   Free Agent - Add9$0.00
30.442.Hall, James STL DE51.756.4694.50 8.50 4.50 13.75 3.00 5.50   3.00 B 9.00   Free Agent - Add (P)9$0.00

Contracts are due the first Monday BEFORE the first NFL game. Please post them on the forums or PM them to me. Refer the forums for rules.