Dolphins, Miami MIA Def: News | FantasySharks Player Page

2009: Stats | Chart
Show results only from week: through week:
  Team
WeekPtsOpponentStatusTYP TYR TYA Pts SK Int FR #D Avg Pass Yds Pass Def Rank Avg Rush Yds Rush Def Rank
1 7at Falcons Free Agent 213 68 281 19 2 213.0 15 68.0 7
2 6vs Colts Free Agent 295 61 356 27 1 254.0 21 64.5 7
3 8at Chargers Free Agent 286 69 355 23 2 1 264.7 23 66.0 3
4 24vs Bills Free Agent 160 46 206 10 6 3 1 238.5 23 61.0 2
5 1vs Jets Angry Amishmen - S 171 138 309 27 1 225.0 19 76.4 5
6 Bye Angry Amishmen - NS
7 9vs Saints Free Agent 276 138 414 46 5 3 1 233.5 18 86.7 4
8 26at Jets Free Agent 251 127 378 25 2 1 1 236.0 21 92.4 6
9 3at Patriots Potsy's Blunts - S 323 109 432 27 2 1 246.9 27 94.5 5
10 5vs Buccaneers Potsy's Blunts - S 180 122 302 23 3 1 1 239.4 26 97.6 7
11 5at Panthers Potsy's Blunts - S 201 182 383 17 4 1 216.6 19 100.6 14
12 at Bills Potsy's Blunts
13 vs Patriots Potsy's Blunts
14 at Jaguars Potsy's Blunts
15 at Titans Potsy's Blunts
16 vs Texans Potsy's Blunts
17 vs Steelers Potsy's Blunts
Total:94   2356 1060 3416 244 28 9 4 2        
Compare above player(s) to: