![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF53 Power Rank |

| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *M-TOWN Assassins | 1354.24 | 1643.94 | 82.4% | 896.66 | 178.26 | 102.66 | 2 | 3 | 38.40 | 62 | 48 | 0 | .564 |
| * Atlantic Geckos | 1395.04 | 1623.76 | 85.9% | 741.52 | 164.58 | 120.88 | 0 | 4 | 38.34 | 71 | 39 | 0 | .645 |
| * Buckeye Big Uglies | 1452.60 | 1585.70 | 91.6% | 723.34 | 186.08 | 90.2 | 1 | 1 | 38.12 | 74 | 36 | 0 | .673 |
| * New England Execution | 1367.78 | 1527.18 | 89.6% | 667.00 | 158.86 | 99.76 | 1 | 2 | 37.26 | 70 | 40 | 0 | .636 |
| * Da Ragin Rebels | 1347.60 | 1649.38 | 81.7% | 888.50 | 179.3 | 99.72 | 3 | 3 | 35.25 | 62 | 48 | 0 | .564 |
| * WestWood Warriors | 1299.84 | 1477.34 | 88.0% | 592.28 | 163.84 | 91.2 | 2 | 4 | 35.03 | 52 | 58 | 0 | .473 |
| **Brady Bunch | 1273.86 | 1465.84 | 86.9% | 852.42 | 159.5 | 91.98 | 2 | 0 | 34.00 | 51 | 59 | 0 | .464 |
| * The Machine | 1237.88 | 1429.42 | 86.6% | 725.72 | 180.28 | 87.9 | 0 | 4 | 33.35 | 50 | 60 | 0 | .455 |
| * doodledog53 | 1242.06 | 1472.10 | 84.4% | 851.50 | 153.6 | 83.46 | 5 | 1 | 30.24 | 57 | 53 | 0 | .518 |
| * Oil Crusaders | 1123.36 | 1497.14 | 75.0% | 1021.28 | 138.62 | 92.82 | 4 | 3 | 29.27 | 35 | 75 | 0 | .318 |
| * DoCoMo53 | 1181.78 | 1308.02 | 90.3% | 652.98 | 153.52 | 74.58 | 2 | 2 | 27.47 | 44 | 66 | 0 | .400 |
| * The Goats | 1099.88 | 1392.68 | 79.0% | 997.50 | 142.98 | 75.92 | 6 | 1 | 25.49 | 32 | 78 | 0 | .291 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 7:49:17 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
