Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye Salary
1.65.Hill, Shaun SFO QB178.019.78              16.0 B 17.0 28.0 25.0 14.0 24.0 12.0 20.0 22.0 Free Agent9$1.00
2.94.Fitzpatrick, Ryan CIN QB146.511.27  0.0   9.0   13.5 13.0 5.0 23.0 B 19.0 12.0 8.0 3.0 24.0 9.0 8.0 Free Agent10$1.00
3.111.Wallace, Seneca SEA QB132.013.200.0     B 1.0   5.0 23.0 14.0 15.0       30.0 9.0 14.0 21.0 Free Agent4$1.00
4.125.Bryant, Matt TBB PK124.07.758.0 6.0 9.0 12.0 7.0 8.0 7.0 8.0 10.0 B 12.0 8.0 11.0 3.0 3.0 6.0 6.0 Free Agent10$1.00
5.140.Nedney, Joe SFO PK117.07.317.0 14.0 6.0 9.0 3.0 14.0 5.0 7.0 B 6.0 5.0 9.0 4.0 6.0 9.0 5.0 8.0 Free Agent9$1.00
6.145.Jenkins, Michael ATL WR116.07.2512.5 0.0 2.0 4.5 4.5 7.0 B 6.5 19.0 10.0 7.5 6.0 2.5 10.5 6.5 8.0 9.0 Free Agent7$1.00
7.146.Lindell, Rian BUF PK116.07.259.0 8.0 5.0 11.0 5.0 B 10.0 10.0 4.0 4.0 8.0 18.0 1.0 3.0 9.0 12.0 -1.0 Free Agent6$1.00
8.150.Orlovsky, Dan DET QB115.011.50  0.0 -2.0 B 2.0 13.0 22.0 18.0 22.0           19.0 2.0 19.0 Free Agent4$1.00
9.154.Gage, Justin TEN WR112.09.333.0 13.5   11.5   B   0.5 0.0 12.0 28.0 3.5 5.0 8.0 8.5 18.5   Free Agent6$1.00
10.160.Bengals, Cincinnati CIN Def108.06.758.0 7.0 -3.0 8.0 0.0 16.0 -3.0 -2.0 9.0 B 11.0 1.0 -4.0 -2.0 12.0 33.0 17.0 Free Agent10$1.00
11.164.Jackson, Tarvaris MIN QB106.011.7818.0 4.0   0.0 0.0     B       0.0   11.0 32.0 26.0 15.0 Free Agent8$1.00
12.167.Benson, Cedric CIN RB105.08.75        3.0 0.0 6.5 7.0 16.5 B 10.0 3.5 2.0 6.0 16.5 15.0 19.0 Free Agent10$1.00
13.171.49ers, San Francisco SFO Def104.06.508.0 7.0 16.0 -4.0 4.0 4.0 8.0 3.0 B 3.0 4.0 -4.0 14.0 19.0 11.0 4.0 7.0 Free Agent9$1.00
14.174.Prater, Matt DEN PK104.06.5011.0 7.0 10.0 12.0 10.0 5.0 1.0 B 4.0 9.0 5.0 2.0 10.0 5.0 3.0 10.0 0.0 Free Agent8$1.00
15.178.Carpenter, Dan MIA PK (R) 99.06.192.0 4.0 8.0 B 4.0 4.0 7.0 10.0 14.0 3.0 5.0 4.0 10.0 9.0 1.0 8.0 6.0 Free Agent4$1.00
16.179.Mare, Olindo SEA PK99.06.194.0 12.0 13.0 B 6.0 5.0 3.0 10.0 1.0 7.0 2.0 4.0 9.0 3.0 11.0 7.0 2.0 Free Agent4$1.00
17.180.Toomer, Amani NYG WR99.06.192.0 15.0 8.5 B 8.0 0.0 4.5 4.0 9.0 7.5 0.5 11.0 16.5 3.0 4.5 3.0 2.0 Free Agent4$1.00
18.186.Camarillo, Greg MIA WR95.58.684.5 6.0 8.0 B 15.0 6.0 10.0 5.5 16.5 4.0 4.0 16.0           Free Agent (I)4$1.00
19.187.Wade, Bobby MIN WR95.55.970.0 5.5 4.5 10.5 10.0 9.0 8.5 B 2.5 3.5 8.0 0.5 1.5 2.0 13.0 5.5 11.0 Free Agent8$1.00
20.188.Washington, Nate PIT WR95.05.940.0 0.0 7.5 3.0 18.0 B 12.0 12.5 6.0 4.5 2.0 1.5 5.5 7.0 9.5 4.5 1.5 Free Agent6$1.00
21.191.Hixon, Domenik NYG WR92.55.780.0 7.5 3.5 B 19.0 0.5 0.5 1.5 0.0 0.0 3.0 9.0 9.5 4.5 9.0 11.0 14.0 Free Agent4$1.00
22.194.Raiders, Oakland OAK Def91.05.69-6.0 22.0 6.0 10.0 B -5.0 8.0 -2.0 1.0 11.0 12.0 13.0 2.0 4.0 3.0 10.0 2.0 Free Agent5$1.00
23.197.Janikowski, Sebastian OAK PK90.05.622.0 11.0 11.0 9.0 B 1.0 9.0 4.0 0.0 5.0 6.0 7.0 7.0 1.0 1.0 9.0 7.0 Free Agent5$1.00
24.200.Johnson, Bryant SFO WR88.55.535.5 16.0 2.5 0.0 3.5 0.0 0.0 4.5 B 2.5 13.0 7.0 1.5 13.0 6.5 8.0 5.0 Free Agent9$1.00
25.203.Stokley, Brandon DEN WR87.55.833.0 5.5 3.5 11.5 14.0 9.5   B 2.0 2.0 3.5 6.5 11.0 2.0 3.0 4.5 6.0 Free Agent8$1.00
26.204.Reed, Josh BUF WR87.06.694.5 5.0 10.0 6.0 6.0 B 4.5 2.0       13.5 7.5 7.5 6.0 11.5 3.0 Free Agent6$1.00
27.205.Hanson, Jason DET PK86.05.383.0 11.0 7.0 B 1.0 4.0 7.0 5.0 4.0 1.0 10.0 8.0 4.0 10.0 7.0 1.0 3.0 Free Agent4$1.00
28.208.Scobee, Josh JAC PK84.05.253.0 10.0 11.0 12.0 3.0 6.0 B 4.0 7.0 8.0 2.0 2.0 4.0 4.0 1.0 6.0 1.0 Free Agent7$1.00
29.209.Smith, Steve NYG WR83.55.222.0 2.0 9.5 B 3.0 13.5 5.0 5.5 10.5 1.5 2.0 6.0 3.0 6.0 7.5 3.5 3.0 Free Agent4$1.00
30.211.Rosenfels, Sage HOU QB83.013.83  B     13.0       21.0 13.0 7.0 15.0 14.0         Free Agent2$1.00