![]() | Guest (Login) Help Center |
|
FBJabber Salary Cap Dynasty Standings |
Jabber North - Bullets | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-1-0 | .923 | 0.0 | W8 | 3325.90 | 195.6 | 1907.54 | 146.7 | 6-0-0 | 10-0-0 | |
| 6-7-0 | .462 | 6.0 | L5 | 2736.49 | 161.0 | 2032.07 | 156.3 | 1-5-0 | 3-7-0 | |
| 5-8-0 | .385 | 7.0 | L1 | 2397.72 | 141.0 | 2141.07 | 164.7 | 3-3-0 | 4-6-0 | |
| 3-10-0 | .231 | 9.0 | W1 | 2365.76 | 139.2 | 2083.45 | 160.3 | 2-4-0 | 2-8-0 | |
Jabber North - Cowboys | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 10-3-0 | .769 | 0.0 | L1 | 2898.99 | 170.5 | 1886.33 | 145.1 | 5-1-0 | 8-2-0 | |
| Hunkerdown | 8-5-0 | .615 | 2.0 | W2 | 2857.78 | 168.1 | 2081.90 | 160.1 | 4-2-0 | 6-4-0 |
Wilmington Wildcats |
4-9-0 | .308 | 6.0 | W1 | 2136.19 | 125.7 | 1940.16 | 149.2 | 2-4-0 | 4-6-0 |
| Dragline | 3-10-0 | .231 | 7.0 | L2 | 1979.14 | 116.4 | 1994.02 | 153.4 | 1-5-0 | 3-7-0 |
Jabber South - Jonnies | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 11-2-0 | .846 | 0.0 | W1 | 3103.63 | 182.6 | 1914.94 | 147.3 | 5-1-0 | 8-2-0 | |
| 8-5-0 | .615 | 3.0 | L1 | 2926.71 | 172.2 | 2093.32 | 161.0 | 3-3-0 | 6-4-0 | |
Cut N' Shoot Enraged Bandits |
8-5-0 | .615 | 3.0 | L1 | 2918.72 | 171.7 | 1946.43 | 149.7 | 3-3-0 | 6-4-0 |
Utah Texans |
2-11-0 | .154 | 9.0 | W1 | 2200.30 | 129.4 | 2108.52 | 162.2 | 1-5-0 | 1-9-0 |
Jabber South - Dimes | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-5-0 | .615 | 0.0 | L1 | 2756.31 | 162.1 | 1975.14 | 151.9 | 4-2-0 | 6-4-0 | |
| 7-6-0 | .538 | 1.0 | W1 | 2566.24 | 151.0 | 1996.60 | 153.6 | 3-3-0 | 5-5-0 | |
Bloom County Bill Cats |
5-8-0 | .385 | 3.0 | W1 | 2762.44 | 162.5 | 2126.54 | 163.6 | 3-3-0 | 5-5-0 |
| 4-9-0 | .308 | 4.0 | L1 | 2136.35 | 125.7 | 1929.08 | 148.4 | 2-4-0 | 3-7-0 | |