| Player | | Event |
Manning, Eli NYG QB vs Panthers Sun 8:15 p.m. ET |
2.00 | 1 Passing 2 Pointers |
| 4.00 | 1 Passing TDs |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.05 | 181 Passing Yards |
| 15.05 | Subtotal |
Lewis, Jamal CLE RB vs Bengals Sun 1:00 p.m. ET |
7.60 | 76 Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.60 | Subtotal |
Portis, Clinton WAS RB vs Eagles Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 7.00 | 70 Rushing Yards |
| 1.10 | 11 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.00 | 1 Receptions |
| 15.10 | Subtotal |
Moss, Santana WAS WR vs Eagles Sun 4:15 p.m. ET |
2.80 | 28 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 5 Receptions |
| 7.80 | Subtotal |
Muhammad, Muhsin CAR WR at Giants Sun 8:15 p.m. ET |
8.00 | 80 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 12.00 | Subtotal |
Ward, Hines PIT WR at Titans Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 10.90 | 109 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.00 | 7 Receptions |
| 23.90 | Subtotal |
Fasano, Anthony MIA TE at Chiefs Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 4.70 | 47 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.00 | 3 Receptions |
| 19.70 | Subtotal |
Folk, Nick DAL PK vs Ravens Sat 8:15 p.m. ET |
3.00 | 3 Extra Points |
| 3.00 | 35 yd Field Goal |
| 6.00 | Subtotal |
Ravens, Baltimore BAL Def at Cowboys Sat 8:15 p.m. ET |
2.00 | 2 Sacked a QB |
| 4.00 | 2 Interceptions |
| 6.00 | Subtotal |
|
113.15
|
Grand Total
|