| Player | | Event |
Jackson, Tarvaris MIN QB vs Giants Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| -4.0 | 1 Interceptions |
| 23.9 | 239 Passing Yards |
| -0.8 | -4 Rushing Yards |
| 25.1 | Subtotal |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
24.0 | 4 Passing TDs |
| -4.0 | 1 Interceptions |
| 26.3 | 263 Passing Yards |
| 46.3 | Subtotal |
Jackson, Steven STL RB at Falcons Sun 1:00 p.m. ET |
12.0 | 2 Rushing TDs |
| 4.0 | 4 Receptions |
| 32.2 | 161 Rushing Yards |
| 10.8 | 54 Receiving Yards |
| 59.0 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 1:00 p.m. ET |
0.0 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 20.6 | 103 Rushing Yards |
| 26.6 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 4:15 p.m. ET |
0.0 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 5.0 | 5 Receptions |
| 18.2 | 91 Receiving Yards |
| 29.2 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 1:00 p.m. ET |
12.0 | 2 Receiving TDs |
| 10.0 | 10 Receptions |
| 29.6 | 148 Receiving Yards |
| 51.6 | Subtotal |
Carlson, John SEA TE at Cardinals Sun 4:15 p.m. ET |
2.0 | 2 Receptions |
| 2.8 | 14 Receiving Yards |
| 4.8 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
-1.0 | 1 Field Goals Missed |
| 5.0 | 5 Extra Points |
| 4.0 | 40 yd Field Goal |
| 5.0 | 50 yd Field Goal |
| 4.1 | 41 yd Field Goal |
| 17.1 | Subtotal |
Texans, Houston HOU Def vs Bears Sun 1:00 p.m. ET |
3.0 | 1 Fumble Recoveries (from Opponent) |
| -10.0 | 24 Offensive Points Against |
| 4.0 | 2 Sacked a QB |
| -3.0 | Subtotal |
Eagles, Philadelphia PHI Off vs Cowboys Sun 4:15 p.m. ET |
-3.0 | 3 Punts |
| 10.0 | 38 Point Differential |
| 15.0 | 30 Offensive Points Only |
| 22.0 | Subtotal |
|
278.7
|
Grand Total
|