| Player | | Event |
Delhomme, Jake CAR QB at Saints Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| 0.0 | 0 Interceptions |
| 25.0 | 250 Passing Yards |
| 31.0 | Subtotal |
Edwards, Trent BUF QB vs Patriots Sun 1:00 p.m. ET |
0.0 | 0 Interceptions |
| 12.8 | 128 Passing Yards |
| 4.0 | 20 Rushing Yards |
| 16.8 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
1.0 | 1 Receptions |
| 4.6 | 23 Rushing Yards |
| 0.2 | 1 Receiving Yards |
| 5.8 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
1.0 | 1 Receptions |
| 15.6 | 78 Rushing Yards |
| 2.0 | 10 Receiving Yards |
| 18.6 | Subtotal |
McClain, Le'Ron BAL RB vs Jaguars Sun 4:15 p.m. ET |
12.0 | 2 Rushing TDs |
| 14.0 | 70 Rushing Yards |
| 26.0 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 5.0 | 5 Receptions |
| 8.0 | 40 Receiving Yards |
| 19.0 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
5.0 | 5 Receptions |
| 20.2 | 101 Receiving Yards |
| 25.2 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 3.0 | 3 Receptions |
| 9.6 | 48 Receiving Yards |
| 18.6 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 1:00 p.m. ET |
6.0 | 6 Receptions |
| 11.8 | 59 Receiving Yards |
| 17.8 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
-1.0 | 1 Field Goals Missed |
| 1.0 | 1 Extra Points |
| 3.3 | 33 yd Field Goal |
| 2.3 | 23 yd Field Goal |
| 5.6 | Subtotal |
Patriots, New England NEP Def at Bills Sun 1:00 p.m. ET |
3.0 | 1 Fumble Recoveries (from Opponent) |
| 25.0 | 0 Offensive Points Against |
| 4.0 | 2 Sacked a QB |
| 32.0 | Subtotal |
Giants, New York NYG Off at Vikings Sun 1:00 p.m. ET |
-4.0 | 4 Punts |
| -10.0 | -1 Point Differential |
| 5.0 | 19 Offensive Points Only |
| -9.0 | Subtotal |
|
207.4
|
Grand Total
|