| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
6.0 | 1 Passing TDs |
| 0.0 | 0 Interceptions |
| 6.0 | 1 Rushing TDs |
| 15.6 | 156 Passing Yards |
| 7.8 | 39 Rushing Yards |
| 35.4 | Subtotal |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| -4.0 | 1 Interceptions |
| 25.7 | 257 Passing Yards |
| 2.0 | 10 Rushing Yards |
| 29.7 | Subtotal |
Schaub, Matt HOU QB vs Bears Sun 1:00 p.m. ET |
12.0 | 2 Passing TDs |
| 0.0 | 0 Interceptions |
| 32.8 | 328 Passing Yards |
| -0.6 | -3 Rushing Yards |
| 44.2 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
1.0 | 1 Receptions |
| 11.6 | 58 Rushing Yards |
| 1.2 | 6 Receiving Yards |
| 13.8 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 1:00 p.m. ET |
35.6 | 178 Rushing Yards |
| 35.6 | Subtotal |
Bruce, Isaac SFO WR vs Redskins Sun 4:15 p.m. ET |
2.0 | 2 Receptions |
| 1.6 | 8 Receiving Yards |
| 3.6 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 7.0 | 7 Receptions |
| 24.6 | 123 Receiving Yards |
| 37.6 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1.0 | 1 Receptions |
| 2.6 | 13 Receiving Yards |
| 3.6 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 5.0 | 5 Receptions |
| 10.6 | 53 Receiving Yards |
| 21.6 | Subtotal |
Vinatieri, Adam IND PK vs Titans Sun 1:00 p.m. ET |
2.0 | 2 Extra Points |
| 2.8 | 28 yd Field Goal |
| 2.1 | 21 yd Field Goal |
| 3.8 | 38 yd Field Goal |
| 10.7 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
6.0 | 2 Fumble Recoveries (from Opponent) |
| 6.0 | 2 Interceptions |
| 5.0 | 7 Offensive Points Against |
| 2.0 | 1 Sacked a QB |
| 19.0 | Subtotal |
Titans, Tennessee TEN Off at Colts Sun 1:00 p.m. ET |
-6.0 | 6 Punts |
| -10.0 | -23 Point Differential |
| -20.0 | 0 Offensive Points Only |
| -36.0 | Subtotal |
|
218.8
|
Grand Total
|