| Player | | Event |
Collins, Kerry TEN QB at Colts Sun 12:00 p.m. CT |
0.0 | 0 Interceptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | Subtotal |
Moore, Mewelde PIT RB vs Browns Sun 12:00 p.m. CT |
0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 23 Rushing Yards |
| 1.0 | 10 Receiving Yards |
| 3.5 | Subtotal |
Morris, Maurice SEA RB at Cardinals Sun 3:15 p.m. CT |
1.5 | 3 Receptions |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 4.0 | 45 Rushing Yards |
| 2.0 | 26 Receiving Yards |
| 5.5 | Subtotal |
Rhodes, Dominic IND RB vs Titans Sun 12:00 p.m. CT |
0.0 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 3:15 p.m. CT |
6.0 | 1 Rushing TDs |
| 3.0 | 6 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 60 Rushing Yards |
| 2.0 | 29 Receiving Yards |
| 17.0 | Subtotal |
Brown, Reggie PHI WR vs Cowboys Sun 3:15 p.m. CT |
0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 13 Receiving Yards |
| 1.5 | Subtotal |
Clayton, Mark BAL WR vs Jaguars Sun 3:15 p.m. CT |
2.0 | 4 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.0 | 128 Receiving Yards |
| 14.0 | Subtotal |
Stallworth, Donte' CLE WR at Steelers Sun 12:00 p.m. CT |
0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 12 Receiving Yards |
| 1.5 | Subtotal |
Miller, Heath PIT TE vs Browns Sun 12:00 p.m. CT |
2.5 | 5 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 55 Receiving Yards |
| 7.5 | Subtotal |
Stover, Matt BAL PK vs Jaguars Sun 3:15 p.m. CT |
6.0 | 2 Field Goals Made |
| 3.0 | 3 Extra Points |
| -1.0 | 1 Field Goals Missed |
| 8.0 | Subtotal |
Bills, Buffalo BUF Def vs Patriots Sun 12:00 p.m. CT |
1.0 | 1 Sacked a QB |
| 5.0 | 241 Total Net Yards Allowed |
| 5.0 | 13 Total Points Allowed |
| 11.0 | Subtotal |
|
69.5
|
Grand Total
|