| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 12:00 p.m. CT |
18.0 | 3 Passing TDs |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 15.0 | 308 Passing Yards |
| 33.0 | Subtotal |
Forte, Matt CHI RB at Texans Sun 12:00 p.m. CT |
1.5 | 3 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 50 Rushing Yards |
| 2.0 | 25 Receiving Yards |
| 8.5 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 3:15 p.m. CT |
0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.0 | 23 Rushing Yards |
| 0.0 | 1 Receiving Yards |
| 2.5 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 12:00 p.m. CT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 17.0 | 178 Rushing Yards |
| 17.0 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 12:00 p.m. CT |
0.5 | 1 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 5 Receiving Yards |
| 0.5 | Subtotal |
White, Roddy ATL WR vs Rams Sun 12:00 p.m. CT |
6.0 | 1 Receiving TDs |
| 1.5 | 3 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 48 Receiving Yards |
| 11.5 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 12:00 p.m. CT |
3.0 | 6 Receptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 59 Receiving Yards |
| 8.0 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sun 7:15 p.m. CT |
3.0 | 1 Field Goals Made |
| 7.0 | 7 Extra Points |
| 10.0 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 12:00 p.m. CT |
3.0 | 3 Sacked a QB |
| 10.0 | 125 Total Net Yards Allowed |
| 10.0 | 0 Total Points Allowed |
| 23.0 | Subtotal |
|
114.0
|
Grand Total
|