| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
7 | 183 Passing Yards |
| -1 | 1 Interceptions |
| 1 | 11 Rushing Yards |
| -2 | 2 Fumbles Lost (to Opponent) |
| 5 | Subtotal |
Faulk, Kevin NEP RB at Bills Sun 1:00 p.m. ET |
0 | 8 Receiving Yards |
| 1 | 1 Receptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 1 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
6 | 60 Rushing Yards |
| 2 | 29 Receiving Yards |
| 6 | 6 Receptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 7 | 1 Rushing TDs |
| 21 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 1:00 p.m. ET |
10 | 102 Receiving Yards |
| 9 | 9 Receptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 14 | 2 Receiving TDs |
| 33 | Subtotal |
Walter, Kevin HOU WR vs Bears Sun 1:00 p.m. ET |
2 | 23 Receiving Yards |
| 1 | 1 Receptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 3 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
5 | 53 Receiving Yards |
| 5 | 5 Receptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 7 | 1 Receiving TDs |
| 17 | Subtotal |
Feely, Jay NYJ PK vs Dolphins Sun 4:15 p.m. ET |
3 | 28 yd Field Goal |
| 3 | Subtotal |
Jets, New York NYJ Def vs Dolphins Sun 4:15 p.m. ET |
1 | 1 Fumble Recoveries (from Opponent) |
| 1 | 1 Sacked a QB |
| 0 | 17 Offensive Points Against |
| 0 | 193 Total Net Yards Passing Allowed |
| 0 | 126 Total Net Yards Rushing Allowed |
| 2 | Subtotal |
|
85
|
Grand Total
|