| Week 16 |
|---|
| Thu Dec 18 8:15:00 p.m. ET 2008 |
| 455 days, 6 hours, 53 minutes Ago |
| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
| # | Player | Pts |
|---|---|---|
| 1. | Brees, Drew NOS QB | 339.45 |
| 2. | Cutler, Jay DEN QB | 320.25 |
| 3. | Rodgers, Aaron GBP QB | 316.90 |
| 4. | Rivers, Philip SDC QB | 311.20 |
| 5. | Manning, Peyton IND QB | 297.95 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Williams, DeAngelo CAR RB | 279.70 |
| 2. | Forte, Matt CHI RB | 264.50 |
| 3. | Jones, Thomas NYJ RB | 255.00 |
| 4. | Jones-Drew, Maurice JAC RB | 254.60 |
| 5. | Turner, Michael ATL RB | 250.30 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Fitzgerald, Larry ARI WR | 235.90 |
| 2. | Johnson, Andre HOU WR | 231.20 |
| 3. | Johnson, Calvin DET WR | 216.10 |
| 4. | Boldin, Anquan ARI WR | 215.10 |
| 5. | Jennings, Greg GBP WR | 212.60 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Gonzalez, Tony KCC TE | 245.50 |
| 2. | Witten, Jason DAL TE | 188.20 |
| 3. | Clark, Dallas IND TE | 183.90 |
| 4. | Gates, Antonio SDC TE | 168.50 |
| 5. | Daniels, Owen HOU TE | 159.50 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Gostkowski, Stephen NEP PK | 152.00 |
| 2. | Bironas, Rob TEN PK | 144.00 |
| 3. | Akers, David PHI PK | 137.00 |
| 4. | Lindell, Rian BUF PK | 136.00 |
| 5. | Carney, John NYG PK | 134.00 |
| All Top Performer PK | ||
| # | Player | Pts |
|---|---|---|
| 1. | Willis, Patrick SFO LB | 268.00 |
| 2. | Beason, Jon CAR LB | 264.00 |
| 3. | Jackson, D'Qwell CLE LB | 251.00 |
| 4. | Ruud, Barrett TBB LB | 245.00 |
| 5. | Farrior, James PIT LB | 230.50 |
| All Top Performer LB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Cole, Trent PHI DE | 162.50 |
| 2. | Tuck, Justin NYG DE | 162.50 |
| 3. | Suggs, Terrell BAL DE | 161.50 |
| 4. | Rogers, Shaun CLE DT | 152.50 |
| 5. | Allen, Jared MIN DE | 134.50 |
| All Top Performer DT|DE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Wilson, Josh SEA CB | 244.54 |
| 2. | Wilson, Gibril OAK S | 233.00 |
| 3. | Bell, Yeremiah MIA S | 230.00 |
| 4. | Weddle, Eric SDC S | 229.04 |
| 5. | Winfield, Antoine MIN CB | 210.00 |
| All Top Performer CB|S | ||
| # | Player | Pts |
|---|---|---|
| 1. | O'Sullivan, J.T. SFO QB | 109.50 |
| 2. | Orlovsky, Dan DET QB | 94.45 |
| 3. | Griese, Brian TBB QB | 64.65 |
| 4. | Kitna, Jon DET QB | 53.50 |
| 5. | Losman, J.P. BUF QB | 43.40 |
| All Top Performer FA QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Morris, Sammy NEP RB | 130.28 |
| 2. | Morris, Maurice SEA RB | 83.90 |
| 3. | Pittman, Michael DEN RB | 72.30 |
| 4. | Jones, Felix DAL RB | 69.96 |
| 5. | Cobbs, Patrick MIA RB | 67.24 |
| All Top Performer FA RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Jones, Matt JAC WR | 117.00 |
| 2. | Reed, Josh BUF WR | 90.60 |
| 3. | Northcutt, Dennis JAC WR | 84.04 |
| 4. | Gaffney, Jabar NEP WR | 79.80 |
| 5. | Baskett, Hank PHI WR | 78.50 |
| All Top Performer FA WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Stevens, Jerramy TBB TE | 82.90 |
| 2. | Bennett, Martellus DAL TE | 68.90 |
| 3. | Celek, Brent PHI TE | 52.80 |
| 4. | Gaines, Michael DET TE | 51.00 |
| 5. | Kelly, Reginald CIN TE | 48.80 |
| All Top Performer FA TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Carney, John NYG PK | 134.00 |
| 2. | Mare, Olindo SEA PK | 110.00 |
| 3. | Graham, Shayne CIN PK | 76.00 |
| 4. | Gramatica, Martin NOS PK | 38.00 |
| 5. | Novak, Nick FA PK | 27.00 |
| All Top Performer FA PK | ||
| # | Player | Pts |
|---|---|---|
| 1. | Johnson, Brandon CIN LB | 138.00 |
| 2. | Ayodele, Akinola MIA LB | 136.50 |
| 3. | Diles, Zach HOU LB | 122.00 |
| 4. | Durant, Justin JAC LB | 122.00 |
| 5. | Boiman, Rocky KCC LB | 120.00 |
| All Top Performer FA LB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Smith, Aaron PIT DE | 112.00 |
| 2. | Tapp, Darryl SEA DE | 110.00 |
| 3. | Bernard, Rocky SEA DT | 109.00 |
| 4. | Denney, Ryan BUF DE | 102.50 |
| 5. | Montgomery, Mike GBP DE | 102.50 |
| All Top Performer FA DT|DE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Harper, Nick TEN CB | 166.00 |
| 2. | Bullitt, Melvin IND S | 154.50 |
| 3. | Clark, Ryan PIT S | 150.00 |
| 4. | Leonhard, Jim BAL S | 148.80 |
| 5. | Webster, Corey NYG CB | 144.62 |
| All Top Performer FA CB|S | ||
| # | Player | Pct |
|---|---|---|
| 1. | Reed, Jeff PIT PK | 11.05% |
| 2. | Roethlisberger, Ben PIT QB | 9.39% |
| 3. | Boldin, Anquan ARI WR | 8.84% |
| 4. | Holmes, Santonio PIT WR | 8.29% |
| 5. | Rackers, Neil ARI PK | 7.73% |
| 6. | Parker, Willie PIT RB | 7.73% |
| 7. | Warner, Kurt ARI QB | 6.63% |
| 8. | Smith, Terrelle ARI RB | 4.97% |
| 9. | Miller, Heath PIT TE | 4.97% |
| 10. | Wilson, Adrian ARI S | 4.42% |
| 11. | James, Edgerrin ARI RB | 3.87% |
| 12. | Fitzgerald, Larry ARI WR | 3.87% |
| 13. | Pope, Leonard ARI TE | 3.87% |
| 14. | Washington, Nate PIT WR | 3.31% |
| 15. | Harrison, James PIT LB | 2.76% |
| 16. | Breaston, Steve ARI WR | 2.76% |
| 17. | Farrior, James PIT LB | 2.21% |
| 18. | Rolle, Antrel ARI S | 2.21% |
| 19. | Woodley, LaMarr PIT LB | 2.21% |
| 20. | Higgins, Johnnie Lee OAK WR | 2.21% |
| All Top Adds | ||
| # | Player | Pct |
|---|---|---|
| 1. | Akers, David PHI PK | 13.81% |
| 2. | McNabb, Donovan PHI QB | 12.15% |
| 3. | Westbrook, Brian PHI RB | 11.05% |
| 4. | Ward, Hines PIT WR (P) | 10.50% |
| 5. | Lewis, Ray BAL LB (P) | 9.39% |
| 6. | Curtis, Kevin PHI WR | 7.18% |
| 7. | Jackson, DeSean PHI WR | 6.08% |
| 8. | Favre, Brett NYJ QB (Q) | 5.52% |
| 9. | Neal, Lorenzo BAL RB (P) | 5.52% |
| 10. | James, Edgerrin ARI RB | 5.52% |
| 11. | Breaston, Steve ARI WR | 5.52% |
| 12. | Rackers, Neil ARI PK | 4.97% |
| 13. | Fargas, Justin OAK RB (Q) | 4.97% |
| 14. | Collins, Kerry TEN QB | 4.42% |
| 15. | Dawkins, Brian PHI S (P) | 4.42% |
| 16. | Longwell, Ryan MIN PK | 4.42% |
| 17. | Faulk, Kevin NEP RB | 4.42% |
| 18. | Buckhalter, Correll PHI RB | 4.42% |
| 19. | Warner, Kurt ARI QB | 4.42% |
| 20. | McGahee, Willis BAL RB (P) | 4.42% |
| All Top Drops | ||
Conference 1 - Bone Gangs | ||
| Franchise | W-L-T | PF |
|---|---|---|
| The Bunzologists | 15-3-0 | 2883.53 |
| Puns n' Bunz (Hat Trick) | 11-6-1 | 2736.33 |
| ATILLA THE BUNZ | 5-13-0 | 2479.59 |
| Beavis and Bunzhead | 5-13-0 | 2547.99 |
Conference 1 - Flam beaus | ||
| Franchise | W-L-T | PF |
| Bring Back Pat!!! | 13-5-0 | 2901.03 |
| Bunzilla (Clubfoothead) | 10-8-0 | 2404.22 |
| Pork N'Bunz | 7-11-0 | 2635.82 |
| Brad | 6-12-0 | 2555.64 |
Conference 2 - Jock-O-Mos | ||
| Franchise | W-L-T | PF |
| Bunz McLovin' (peepinmofo) | 12-6-0 | 2869.72 |
| Demon Knight | 10-8-0 | 2518.07 |
| Bunz n Crumpetz | 9-9-0 | 2675.65 |
| Sanford & Bunz | 2-15-1 | 2240.08 |
Conference 2 - Revelers | ||
| Franchise | W-L-T | PF |
| Mercedes Bunz | 13-5-0 | 2933.48 |
| Bunzen Honeydew | 11-7-0 | 2800.88 |
| TheShiznit | 9-9-0 | 2676.03 |
| Tea and Bunz | 5-13-0 | 2646.69 |
| By | Message |
|---|---|
| No Chat Messages To Display | |
| Franchise | Will Give Up | In Exchange For |
|---|---|---|
| TheShiznit | need a WR comensurate with LB in question. |
| < Mar 2010 > | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- League Transactions
- Transactions
- All Trades
- My Lineup
- My Trades
- Top Added Players
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Must Be Logged In To Submit A Lineup |
|---|
| # | Player | Pct |
|---|---|---|
| 1. | Reed, Jeff PIT PK | 11.05% |
| 2. | Roethlisberger, Ben PIT QB | 9.39% |
| 3. | Boldin, Anquan ARI WR | 8.84% |
| 4. | Holmes, Santonio PIT WR | 8.29% |
| 5. | Rackers, Neil ARI PK | 7.73% |
| 6. | Parker, Willie PIT RB | 7.73% |
| 7. | Warner, Kurt ARI QB | 6.63% |
| 8. | Smith, Terrelle ARI RB | 4.97% |
| 9. | Miller, Heath PIT TE | 4.97% |
| 10. | Wilson, Adrian ARI S | 4.42% |
| All Top Adds | ||
Fantasy Football: The Rap - Watch more free videos
































